Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Theodore Roosevelt HS | . | ||||
(H) | vs Kirtland HS | Streetsboro HIgh School Stadium (Quinn Field) | . | |||
(A) | vs Cloverleaf HS | . | ||||
(A) | vs Theodore Roosevelt HS | . | ||||
(A) | vs Green HS - Uniontown | . | ||||
(H) | vs Woodridge HS | . | ||||
(H) | vs Cuyahoga Falls City Schools | . | ||||
(H) | vs Cuyahoga Falls City Schools | . |
https://streetsboroathletics.org