Girls 8th Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Field Middle School | Field Middle School | . | |||
(A) | vs Brown MS | Brown Middle School (Ravenna) | . | |||
(A) | vs Woodridge Middle School | Woodridge Middle School | . | |||
(H) | vs Norton Middle School(Norton) | Streetsboro MS Gym | . | |||
(H) | vs Cloverleaf HS | Streetsboro MS Gym | . | |||
(A) | vs Coventry Jr High | Coventry Middle School | . | |||
(H) | vs Spring Hill Junior HS | Streetsboro MS Gym | . | |||
(H) | vs Field Middle School | Streetsboro MS Gym | . | |||
(H) | vs Brown MS | Streetsboro MS Gym | . | |||
(H) | vs Woodridge Middle School | Streetsboro MS Gym | . | |||
(A) | vs Norton Middle School(Norton) | Norton Middle School | . | |||
(A) | vs Cloverleaf Middle School | Cloverleaf Middle School | . | |||
(H) | vs Coventry Jr High | Streetsboro MS Gym | . | |||
(A) | vs Spring Hill Junior HS | Spring Hill Middle School (Akron Springfield) | . |
https://streetsboroathletics.org