Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Crestwood HS | Crestwood High School | . | |||
(A) | vs Mogadore HS | Cancelled | . | |||
(A) | vs Springfield HS (Akron) | . | ||||
(H) | vs Field HS | . | ||||
(A) | vs Ravenna HS | . | ||||
(H) | vs Maple Heights HS | Streetsboro HS Gymnasium | . | |||
(A) | vs Woodridge HS | . | ||||
(H) | vs Norton HS | Streetsboro HS Gymnasium | . | |||
(H) | vs Cloverleaf HS | Streetsboro HS Gymnasium | . | |||
(A) | vs Coventry HS | . | ||||
(H) | vs Springfield HS (Akron) | Streetsboro HS Gymnasium | . | |||
(A) |
vs Field HS
PINK NIGHT |
. | ||||
(H) | vs Ravenna HS | Streetsboro HS Gymnasium | . | |||
(H) | vs Woodridge HS | Streetsboro HS Gymnasium | . | |||
(A) | vs Maple Heights HS | . | ||||
(A) | vs Norton HS | . | ||||
(A) | vs Cloverleaf HS | Cancelled | . | |||
(H) | vs Coventry HS | Streetsboro HS Gymnasium | Cancelled | . | ||
(H) | vs OPEN | Streetsboro HS Gymnasium | . |
https://streetsboroathletics.org