Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Notre Dame - Cathedral Latin | . | ||||
(H) | vs Springfield HS (Akron) | Streetsboro HS (Veterans Field ) | . | |||
(A) | vs Field HS | . | ||||
(H) | vs Cuyahoga Falls City Schools | Streetsboro HS (Veterans Field ) | . | |||
(H) | vs Cuyahoga Falls City Schools | Streetsboro HS (Veterans Field ) | . | |||
(H) | vs Cloverleaf HS | Streetsboro HS (Veterans Field ) | . | |||
(A) | vs Coventry HS | . | ||||
(H) | vs Cuyahoga Valley Christian Acad. | Streetsboro HS (Veterans Field ) | . | |||
(A) | vs Norton HS | . | ||||
(A) | vs Woodridge HS | . | ||||
(H) | vs Ravenna HS | Streetsboro HS (Veterans Field ) | . | |||
(H) | vs Normandy HS | Streetsboro HS (Veterans Field ) | . | |||
(H) | vs Revere Local Schools | Streetsboro HS (Veterans Field ) | . | |||
(A) | vs Springfield HS (Akron) | Streetsboro HS (Veterans Field ) | . | |||
(H) | vs Field HS | Streetsboro HS (Veterans Field ) | . | |||
(A) | vs Kenston HS | . | ||||
(A) | vs Kenston HS | . | ||||
(A) | vs Cloverleaf HS | . | ||||
(H) | vs Coventry HS | Streetsboro HS (Veterans Field ) | . | |||
(A) | vs Crestwood HS | . | ||||
(H) | vs Norton HS | Streetsboro HS (Veterans Field ) | . | |||
(H) | vs Woodridge HS | Streetsboro HS (Veterans Field ) | . | |||
(A) | vs Ravenna HS | . | ||||
(A) | vs Cuyahoga Falls City Schools | . | ||||
(H) | vs Cuyahoga Valley Christian Acad. | Streetsboro HS (Veterans Field ) | . |
https://streetsboroathletics.org